<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="web.xsl"?>

<web>

<project>
		<title>
			Pins and Needles
		</title>
		<subtitle>
			Website, created in 2009
		</subtitle>
		<details>
			Pins and Needles piercing and tattoo parlor in Brockton, Mass.  This grunge-style website shows the urban nature of the tattoo business, and the design has a very rough, gritty feel to it.  On this project I also created everything on the website.
		</details>
		<role>
			XHTML, CSS, Flash/ActionScript, Graphic Design with Photoshop
		</role>
		<image>
			images/mid/pinsneedles.jpg
		</image>
		<url>
			http://www.pinsandneedlesbrockton.com
		</url>
	</project>

	<project>
		<title>
			Wildside Kerry Blue Terriers
		</title>
		<subtitle>
			Website, created in 2008
		</subtitle>
		<details>
			Wildside Kerry Blue Terriers is a website created for a local dog breeder, making good usage of XML/XSLT, as well as implementation of image browsing via Flash/Actionscript.  A great, fun website that is full of information for dog breeders.  I created everything on this project, from the graphic design down to the CSS code.
		</details>
		<role>
			XHTML, XML, CSS, Flash/ActionScript, Graphic Design with Photoshop
		</role>
		<image>
			images/mid/wildside.jpg
		</image>
		<url>
			http://www.andrewparisi.com/wildsidev3/index.xml
		</url>
	</project>
	
	<project>
		<title>
			Philly Mag's Real Estate Survival Guide
		</title>
		<subtitle>
			Flash Microsite, created in 2009
		</subtitle>
		<details>
			The 2009 Real Estate Survival Guide is a Flash microsite that I designed while interning at Boston Magazine.  The microsite is entirely Flash-driven, and consists of a group of Flash SWFs.  I designed the microsite with prepared images and copy, and had full creative freedom on the design.
		</details>
		<role>
			XHTML, CSS, Flash/ActionScript, Graphic Design with Photoshop and Illustrator
		</role>
		<image>
			images/mid/survivalguide.jpg
		</image>
		<url>
			http://www.phillymag.com/survival_guide/index.html
		</url>
	</project>
	
	
	<project>
		<title>
			First Congregational Church
		</title>
		<subtitle>
			Website, created in 2009
		</subtitle>
		<details>
			The First Congregational Church in Kennebunkport Maine website was created as a replacement of a dated site that didn't have much style to it.  The new website concept was made to give the user a more spiritual feel when visiting the site, and the better organization of information helps to give the church a better image.
		</details>
		<role>
			XHTML, CSS, Graphic Design with Photoshop
		</role>
		<image>
			images/mid/church.jpg
		</image>
		<url>
			http://www.andrewparisi.com/church/
		</url>
	</project>
	
	<project>
		<title>
			You Can Quit - The Truth About Tobacco
		</title>
		<subtitle>
			Website, created in 2008
		</subtitle>
		<details>
			You Can Quit was created in 2008 for a friend's smoking cessation program in conjunction with the South Shore Hospital.  The website has a simple, calm feel to it and has the purpose of providing smokers with information about how to quit.  This website has a PHP/MySQL database used for a personal blog included.
		</details>
		<role>
			XHTML, CSS, Flash/ActionScript, PHP/MySQL, Graphic Design with Photoshop
		</role>
		<image>
			images/mid/youcanquit.jpg
		</image>
		<url>
			http://www.andrewparisi.com/tobacco/
		</url>
	</project>
	

	
</web>